Sonic Blow: Deliver a series of attacks on the target. Active Attack Skill.
Skill Requirement: None
LvL | Type | Damage | Range | Cast Time | Cooldown | Delay | SP |
---|---|---|---|---|---|---|---|
1 | Physical | 140% of Physical Attack + 12% Chance to Stun the Target | 1.5m | 0 | 0 | 2 | 12 |
2 | Physical | 180% of Physical Attack + 14% Chance to Stun the Target | 1.5m | 0 | 0 | 2 | 14 |
3 | Physical | 220% of Physical Attack + 16% Chance to Stun the Target | 1.5m | 0 | 0 | 2 | 16 |
4 | Physical | 260% of Physical Attack + 18% Chance to Stun the Target | 1.5m | 0 | 0 | 2 | 18 |
5 | Physical | 300% of Physical Attack + 20% Chance to Stun the Target | 1.5m | 0 | 0 | 2 | 20 |
6 | Physical | 340% of Physical Attack + 22% Chance to Stun the Target | 1.5m | 0 | 0 | 2 | 22 |
7 | Physical | 380% of Physical Attack + 24% Chance to Stun the Target | 1.5m | 0 | 0 | 2 | 24 |
8 | Physical | 420% of Physical Attack + 26% Chance to Stun the Target | 1.5m | 0 | 0 | 2 | 26 |
9 | Physical | 460% of Physical Attack + 28% Chance to Stun the Target | 1.5m | 0 | 0 | 2 | 28 |
10 | Physical | 500% of Physical Attack + 30% Chance to Stun the Target | 1.5m | 0 | 0 | 2 | 30 |
Katar Mastery: passively increase damage while KATAR type weapon is equipped.
Skill Requirement: NONE
LvL | PASSIVE EFFECT |
---|---|
1 | Katar Type weapon damage + 3 |
2 | Katar Type weapon damage + 6 |
3 | Katar Type weapon damage + 9 |
4 | Katar Type weapon damage + 12 |
5 | Katar Type weapon damage + 15 |
6 | Katar Type weapon damage + 18 |
7 | Katar Type weapon damage + 21 |
8 | Katar Type weapon damage + 24 |
9 | Katar Type weapon damage + 27 |
10 | Katar Type weapon damage + 30 |
Sonic Mastery: increase the damage dealt with Sonic Blow. Passive Skill.
Skill Requirement: Level5 Sonic Blow
LvL | PASSIVE EFFECT |
---|---|
1 | Sonic Blow Damage + 20% and Hit Chance + 6 |
2 | Sonic Blow Damage + 40% and Hit Chance + 12 |
3 | Sonic Blow Damage + 60% and Hit Chance + 18 |
4 | Sonic Blow Damage + 80% and Hit Chance + 24 |
5 | Sonic Blow Damage + 100% and Hit Chance + 30 |
Grimtooth: Send spikes to your targets while hide skill is active. Active Attack Skill.
Skill Use Requirement: Hide skill should be active & can only be used while Katar Type Weapon is equipped.
LvL | Type | Damage | Range | Cast Time | Cooldown | Delay | SP |
---|---|---|---|---|---|---|---|
1 | Physical | 110% Physical Damage while hiding. 30% Physical Damage while not hiding. (Cant use this skill while not hiding! Bug? Mistranslation?) | 3m | 0 | 0 | 1.5 | 5 |
2 | Physical | 120% Physical Damage while hiding. 35% Physical Damage while not hiding. (Cant use this skill while not hiding! Bug? Mistranslation?) | 3m | 0 | 0 | 1.5 | 6 |
3 | Physical | 130% Physical Damage while hiding. 40% Physical Damage while not hiding. (Cant use this skill while not hiding! Bug? Mistranslation?) | 3m | 0 | 0 | 1.5 | 7 |
4 | Physical | 140% Physical Damage while hiding. 45% Physical Damage while not hiding. (Cant use this skill while not hiding! Bug? Mistranslation?) | 3m | 0 | 0 | 1.5 | 8 |
5 | Physical | 150% Physical Damage while hiding. 50% Physical Damage while not hiding. (Cant use this skill while not hiding! Bug? Mistranslation?) | 3m | 0 | 0 | 1.5 | 9 |
6 | Physical | 160% Physical Damage while hiding. 55% Physical Damage while not hiding. (Cant use this skill while not hiding! Bug? Mistranslation?) | 3m | 0 | 0 | 1.5 | 10 |
7 | Physical | 170% Physical Damage while hiding. 60% Physical Damage while not hiding. (Cant use this skill while not hiding! Bug? Mistranslation?) | 3m | 0 | 0 | 1.5 | 11 |
8 | Physical | 180% Physical Damage while hiding. 65% Physical Damage while not hiding. (Cant use this skill while not hiding! Bug? Mistranslation?) | 3m | 0 | 0 | 1.5 | 12 |
9 | Physical | 190% Physical Damage while hiding. 70% Physical Damage while not hiding. (Cant use this skill while not hiding! Bug? Mistranslation?) | 3m | 0 | 0 | 1.5 | 13 |
10 | Physical | 200% Physical Damage while hiding. 75% Physical Damage while not hiding. (Cant use this skill while not hiding! Bug? Mistranslation?) | 3m | 0 | 0 | 1.5 | 14 |
Back Dash: Move backward into the shadow. Active movement and hide buff skill.
Skill Requirement: NONE
LvL | Type | Damage | Range | Cast Time | Cooldown | Delay | SP |
---|---|---|---|---|---|---|---|
1 | Buff | Move backwards and activate HIDE status and +3 Dodge for 5 seconds | 3-5m | 0 | 5 | 1 | 6 |
2 | Buff | Move backwards and activate HIDE status and +6 Dodge for 5 seconds | 3-5m | 0 | 5 | 1 | 7 |
3 | Buff | Move backwards and activate HIDE status and +9 Dodge for 5 seconds | 3-5m | 0 | 5 | 1 | 8 |
4 | Buff | Move backwards and activate HIDE status and +12 Dodge for 5 seconds | 3-5m | 0 | 5 | 1 | 9 |
5 | Buff | Move backwards and activate HIDE status and +15 Dodge for 5 seconds | 3-5m | 0 | 5 | 1 | 10 |
6 | Buff | Move backwards and activate HIDE status and +18 Dodge for 5 seconds | 3-5m | 0 | 5 | 1 | 11 |
7 | Buff | Move backwards and activate HIDE status and +21 Dodge for 5 seconds | 3-5m | 0 | 5 | 1 | 12 |
8 | Buff | Move backwards and activate HIDE status and +24 Dodge for 5 seconds | 3-5m | 0 | 5 | 1 | 13 |
9 | Buff | Move backwards and activate HIDE status and +27 Dodge for 5 seconds | 3-5m | 0 | 5 | 1 | 14 |
10 | Buff | Move backwards and activate HIDE status and +30 Dodge for 5 seconds | 3-5m | 0 | 5 | 1 | 15 |
Advance Enchant Poison: Apply poison property buff on your weapon causing additional poison type damage to your target. Active Buff Skill.
Skill Requirement: Level5 Enchant Poison
LvL | PASSIVE EFFECT |
---|---|
1 | Increase Enchant Poison bonus poison damage by +4 and +1 second to Enchant Poison Buff Duration |
2 | Increase Enchant Poison bonus poison damage by +8 and +2 second to Enchant Poison Buff Duration |
3 | Increase Enchant Poison bonus poison damage by +12 and +3 second to Enchant Poison Buff Duration |
4 | Increase Enchant Poison bonus poison damage by +16 and +4 second to Enchant Poison Buff Duration |
5 | Increase Enchant Poison bonus poison damage by +20 and +5 second to Enchant Poison Buff Duration |
6 | Increase Enchant Poison bonus poison damage by +24 and +6 second to Enchant Poison Buff Duration |
7 | Increase Enchant Poison bonus poison damage by +28 and +7 second to Enchant Poison Buff Duration |
8 | Increase Enchant Poison bonus poison damage by +32 and +8 second to Enchant Poison Buff Duration |
9 | Increase Enchant Poison bonus poison damage by +36 and +9 second to Enchant Poison Buff Duration |
10 | Increase Enchant Poison bonus poison damage by +40 and +10 second to Enchant Poison Buff Duration |
Venom Splasher: unleash a fog of poison to your targets. AoE Active Attack Skill.
Skill Requirement: NONE
Skill Requirement: NONE
LvL | Type | Damage | Range | Cast Time | Cooldown | Delay | SP |
---|---|---|---|---|---|---|---|
1 | Physical & Poison | Enemies around the target will receive 60% Damage. If the target is poisoned, the range will increase by 3m | 1.5m | 0 | 0 | 2.5 | 12 |
2 | Physical & Poison | Enemies around the target will receive 70% Damage. If the target is poisoned, the range will increase by 3m | 1.5m | 0 | 0 | 2.5 | 13 |
3 | Physical & Poison | Enemies around the target will receive 80% Damage. If the target is poisoned, the range will increase by 3m | 1.5m | 0 | 0 | 2.5 | 14 |
4 | Physical & Poison | Enemies around the target will receive 90% Damage. If the target is poisoned, the range will increase by 3m | 1.5m | 0 | 0 | 2.5 | 15 |
5 | Physical & Poison | Enemies around the target will receive 100% Damage. If the target is poisoned, the range will increase by 3m | 1.5m | 0 | 0 | 2.5 | 16 |
6 | Physical & Poison | Enemies around the target will receive 110% Damage. If the target is poisoned, the range will increase by 3m | 1.5m | 0 | 0 | 2.5 | 17 |
7 | Physical & Poison | Enemies around the target will receive 120% Damage. If the target is poisoned, the range will increase by 3m | 1.5m | 0 | 0 | 2.5 | 18 |
8 | Physical & Poison | Enemies around the target will receive 130% Damage. If the target is poisoned, the range will increase by 3m | 1.5m | 0 | 0 | 2.5 | 19 |
9 | Physical & Poison | Enemies around the target will receive 140% Damage. If the target is poisoned, the range will increase by 3m | 1.5m | 0 | 0 | 2.5 | 20 |
10 | Physical & Poison | Enemies around the target will receive 150% Damage. If the target is poisoned, the range will increase by 3m | 1.5m | 0 | 0 | 2.5 | 21 |
Poisoned Kunai: Throw a poisoned dagger causing damage and a chance to poison your target. Active Attack and Debuff Skill.
Skill Use Requirement: Consumes 1 Poison Bottle
LvL | Type | Damage | Range | Cast Time | Cooldown | Delay | SP |
---|---|---|---|---|---|---|---|
1 | Physical & Poison | 130% Damage and apply poison status to target. | 5m | 0 | 2.5 | 1 | 10 |
2 | Physical & Poison | 160% Damage and apply poison status to target. | 5m | 0 | 2.5 | 1 | 15 |
3 | Physical & Poison | 190% Damage and apply poison status to target. | 5m | 0 | 2.5 | 1 | 20 |
4 | Physical & Poison | 220% Damage and apply poison status to target. | 5m | 0 | 2.5 | 1 | 25 |
5 | Physical & Poison | 250% Damage and apply poison status to target. | 5m | 0 | 2.5 | 1 | 30 |
Сообщения от незарегистрированных пользователей попадают на модерацию.